AX1800 WIFI6 5G Llwybrydd 5G CPE
- Yn cydymffurfio â IEEE802.11ax/ac/g/n; Protocolau safonol IEEE802.3, IEEE802.3u, IEEE802.3ab.
- Cyfradd downlink 5G hyd at 1.92Gbps, cyfradd uplink hyd at 600Mbps
- Cyfradd gydamserol diwifr band deuol o 1775Mbps
- Prosesydd prif sglodion perfformiad uchel craidd deuol
- Yn cefnogi amgryptio WPA-PSK, WPA2-PSK, WPA-PSK + WPA2-PSK, WPA3-SAE.
- 5 10/100/1000Mbps Porthladdoedd Addasol
- Cof 256MB gyda dyluniad storio mawr
Maint Cynnyrch | 265*170*32mm | |||
CPU | MT7621A+MT7975+MT7905 | |||
FFLACH | 32MB | |||
DDR | 256MB | |||
WiFi 2.4G | 574Mbps, IEEE 802.11b/g/n/ax | |||
WiFi 5.8G | IEEE 802.11a/n/ac/ax, 1201Mbps | |||
Modem 5G | UNISOC, UDX 710 SA/NSA/ENDC 5G Is-6:n1/28/41/78/79 LTE FDD: B1/2/3/5/7/8 LTE TDD:B34/38/39/40/41 WCDMA: B1/2/5/8 5G NR: DL 4*4 MIMO: n1/41/78/79, UL2 * 2 MIMO: n1/41/78/79 LTE: DL 2*2 MIMO: B1/2/3/5/7/8/34/38/39/40/41, UL1*1 MIMO | |||
Antenna | 2.4G 5dBi x 2PCS, 5.8G 5dBi x 2PCS, 4G 5dBi x 2PCS | |||
5G:External 5dBi x 2PCS | ||||
Hbwyta Sink | Alwminiwm o ansawdd uchel | |||
Porthladdoedd Ethernet | 4x10/100/1000M LAN(Auto MDI/MDIX) | |||
1x10/100/1000M WAN(Auto MDI/MDIX) | ||||
LDangosydd ED | GRYM、SYS、4G、WIFI、WAN、LAN1、LAN2、LAN3、LAN4 | |||
Slot SIM | 1, Safon 25 * 15mm | |||
Botwm Ailosod | 1x botwm Ailosod, Adfer gosodiadau diofyn ffatri | |||
Cyflenwad Pŵer | 1xMewnbwn DC 12V | |||
USB | 1xUSB 2.0 | |||
Watchdog | Corff gwarchod caledwedd adeiledig | |||
ProtocolauCdeall | IEEE 802.11a/b/g/n/ac/ax,IEEE 802.3/3u/3ab | |||
Math Modiwleiddio | OFDM/BPSK/QPSK/DQPSK/DBPSK | |||
Amrediad amlder | 2.412 GHz ~ 2.484GHz (Sianel 1 ~ 13) 5.180 GHz ~ 5.850 GHz (Sianel 36 ~ 165) | |||
Cyfradd Trosglwyddo Data Wi-Fi | 11a/g: 54M, 48M, 36M, 24M, 18M, 12M, 9M, 6MbpsHT20:7.2M,14.4M,21.7M,28.9M,43.3M,57.8M,65M,72.2M,14.4M,28.9M,43.3M,57.8M,86.7M,115.6M,134M,115.6M,134M HT40:15M,30M,45M,60M,90M,120M,135M,150M,30M,60M,90M,120M,180M,240M,270M,300M 11ac(HT80):32.5M,65M,97.5M,130M,195M,260M,292.5M,325M,390M,433.3M 65M,130M,195M,260M,390M,520M,585M,650M,780M,866.6M | |||
Pŵer RF(2.4G) | 802.11b | 11Mbps | 20.0 ± 2.0dBm | |
802.11g | 6Mbps (-25@EVM) | 18.0 ± 2.0dBm | ||
54Mbps (-25@EVM) | 17.0 ± 2.0dBm | |||
HT20 | MCS 7 | 16.0 ± 2.0dBm | ||
HT40 | MCS 7 | 16.0 ± 2.0dBm | ||
Sensitifrwydd(2.4G) | IEEE 802.11b | 11Mbps | ≦-92dBm | |
IEEE 802.11g | 6Mbps | ≦-90dBm | ||
54Mbps | ≦-71dBm | |||
IEEE 802.11n | HT20 (-30@EVM) | MCS 7 | ≦-68dBm | |
HT40 (-30@EVM) | MCS 7 | ≦-65dBm | ||
Pŵer RF(5.8G) | 802.11a | 6Mbps (-25@EVM) | 17.0 ± 2.0dBm | |
54Mbps (-25@EVM) | 15.0 ± 2.0dBm | |||
HT20 (-30@EVM) | MCS 7 | 14.0 ± 2.0dBm | ||
HT40 (-30@EVM) | MCS 7 | 14.0 ± 2.0dBm | ||
802.11ac | AC80 (-32@EVM) | MCS 9 | 12.0 ± 2.0dBm | |
Sensitifrwydd(5.8G) | IEEE 802.11a | 6Mbps | ≦-90dBm | |
54Mbps | ≦-70dBm | |||
IEEE 802.11n | HT20 | MCS 7 | ≦-68dBm | |
HT40 | MCS 7 | ≦-67dBm | ||
IEEE 802.11ac | AC80 | MCS 9 | ≦-51dBm | |
Tymheredd Gweithio | -20 ° C ~ + 55 ° C | |||
Lleithder Gweithio | 10% ~ 95% RH(anwedd) | |||
Tymheredd Storio | -40~+85°C | |||
Lleithder Storio | 10% ~ 95% RH(anwedd) | |||
Cydymffurfiaeth Amgylcheddol | RoHs |
Ysgrifennwch eich neges yma a'i hanfon atom