Llwybrydd 11ac 1200Mbps 4G CAT6
- Yn cydymffurfio â safon IEEE 802.11b/g/n/ac, band deuol 2.4GHz a 5.8GHz, mae cyfradd data Wi-Fi hyd at 1200Mbps.
- Slot M.2 adeiledig ar gyfer modem 4G a slot SIM
- 4* LAN 10/100/1000Mbps, 1* 10/100/1000Mbps WAN
- Dyluniad diwydiannol ar gyfer gweithrediad sefydlog mewn amgylchedd garw, gyda chorff gwarchod caledwedd adeiledig, ESD ac amddiffyniad ymchwydd, ystod gweithio tymheredd eang
- Scefnogi safon CAT6 4G
Maint Cynnyrch | 247 x 145 x 30mm | |||
CPU | MT7621 880 MHz MIPS + MT7612 | |||
FFLACH | 32/64MB | |||
DDR | 256/512MB | |||
WiFi 2.4G | 2*2, IEEE 802.11b/g/n,300Mbps | |||
WiFi 5.8G | 2*2, IEEE 802.11ac,866Mbps | |||
Modem 4G | Slot M.2 1*, cefnogaeth bandiau 3G/4G llawn LTE-TDD, LTE-FDD | |||
Antenna | WiFi:External 5dBi 5.8G x 2PCS, 2.4G x 2PCS | |||
4G:External 5dBi x 2PCS | ||||
Hbwyta Sink | Alwminiwm o ansawdd uchel | |||
Porthladdoedd Ethernet | 4x10/100/1000M LAN(Auto MDI/MDIX) | |||
1x10/100/1000M WAN(Auto MDI/MDIX) | ||||
LDangosydd ED | GRYM、SYS、4G、WIFI、WAN、LAN1、LAN2、LAN3、LAN4 | |||
Slot SIM | 1, Safon 25 * 15mm | |||
Botwm Ailosod | 1x botwm Ailosod, Adfer gosodiadau diofyn ffatri | |||
Cyflenwad Pŵer | 1xMewnbwn DC 12V | |||
USB | 1xUSB 2.0 | |||
Watchdog | Corff gwarchod caledwedd adeiledig | |||
ProtocolauCdeall | IEEE 802.11a/b/g/n/ac,IEEE 802.3/3u/3ab | |||
Math Modiwleiddio | OFDM/BPSK/QPSK/DQPSK/DBPSK | |||
Amrediad amlder | 2.412 GHz ~ 2.484GHz (Sianel 1 ~ 13) 5.180 GHz ~ 5.850 GHz (Sianel 36 ~ 165) | |||
Cyfradd Trosglwyddo Data Wi-Fi | 11a/g: 54M, 48M, 36M, 24M, 18M, 12M, 9M, 6Mbps HT20:7.2M,14.4M,21.7M,28.9M,43.3M,57.8M,65M,72.2M,14.4M,28.9M,43.3M,57.8M,86.7M,115.6M,130M,144.4M. HT40:15M,30M,45M,60M,90M,120M,135M,150M,30M,60M,90M,120M,180M,240M,270M,300M 11ac(HT80):32.5M,65M,97.5M,130M,195M,260M,292.5M,325M,390M,433.3M 65M,130M,195M,260M,390M,520M,585M,650M,780M,866.6M | |||
Pŵer RF(2.4G) | 802.11b | 11Mbps | 20.0 ± 2.0dBm | |
802.11g | 6Mbps (-25@EVM) | 18.0 ± 2.0dBm | ||
54Mbps (-25@EVM) | 17.0 ± 2.0dBm | |||
HT20 | MCS 7 | 16.0 ± 2.0dBm | ||
HT40 | MCS 7 | 16.0 ± 2.0dBm | ||
Sensitifrwydd(2.4G) | IEEE 802.11b | 11Mbps | ≦-92dBm | |
IEEE 802.11g | 6Mbps | ≦-90dBm | ||
54Mbps | ≦-71dBm | |||
IEEE 802.11n | HT20 (-30@EVM) | MCS 7 | ≦-68dBm | |
HT40 (-30@EVM) | MCS 7 | ≦-65dBm | ||
Pŵer RF(5.8G) | 802.11a | 6Mbps (-25@EVM) | 17.0 ± 2.0dBm | |
54Mbps (-25@EVM) | 15.0 ± 2.0dBm | |||
HT20 (-30@EVM) | MCS 7 | 14.0 ± 2.0dBm | ||
HT40 (-30@EVM) | MCS 7 | 14.0 ± 2.0dBm | ||
802.11ac | AC80 (-32@EVM) | MCS 9 | 12.0 ± 2.0dBm | |
Sensitifrwydd(5.8G) | IEEE 802.11a | 6Mbps | ≦-90dBm | |
54Mbps | ≦-70dBm | |||
IEEE 802.11n | HT20 | MCS 7 | ≦-68dBm | |
HT40 | MCS 7 | ≦-67dBm | ||
IEEE 802.11ac | AC80 | MCS 9 | ≦-51dBm | |
Tymheredd Gweithio | -20 ° C ~ + 55 ° C | |||
Lleithder Gweithio | 10% ~ 95% RH(anwedd) | |||
Tymheredd Storio | -40~+85°C | |||
Lleithder Storio | 10% ~ 95% RH(anwedd) | |||
Cydymffurfiaeth Amgylcheddol | RoHs |
Ysgrifennwch eich neges yma a'i hanfon atom